Buy a Home
Interest Rates
Current rates for Delaware Mortgage Program loan products. Rates change regularly — contact a participating lender to begin an application.
Loan products
Available loan products include:
- Government (FHA, VA and USDA) 30-year fixed-rate loans.
- Conventional 30-year fixed-rate loans.
Contact a participating lender to begin the application process.
Welcome Home: Applicant must meet the definition of a first-time homebuyer
Open Door: Available for first-time and repeat homebuyers
Government loan rates
| Product | Welcome Home | Open Door |
|---|---|---|
| Smart Start Home Loan | 7.00% | 7.625% |
| First State Home Loan | 7.25% | 8.625% |
| Keys4You Home Loan | 7.50% | N/A |
| Take5 Home Loan | 8.00% | N/A |
| Diamond In The Rough Home Loan | 8.00% | N/A |
Conventional loan rates
| Product | Welcome Home | Open Door |
|---|---|---|
| Smart Start Home Loan | 7.50% | 7.625% |
| First State Home Loan | 7.75% | 8.25% |
| Keys4You Home Loan | 7.875% | 8.375% |
| Take5 Home Loan | 8.375% | N/A |
Targeted Areas loan rates
*These rates are only available for Welcome Home.
Learn more about Targeted Areas on the homeownership loans page.
| Product | Government Loan | Conventional Loan |
|---|---|---|
| Smart Start Home Loan | 5.50% | 6.00% |
| First State Home Loan | 5.75% | 6.25% |
| Keys4You Home Loan | 6.00% | 6.375% |
| Take5 Home Loan | 6.50% | 6.875% |
Questions about this program?
Contact the Housing Delaware homeownership team.
- (302) 739-4263
- Toll-free (888) 363-8808
- Send an email
